| Destination | Company: |
|
|
|
|
|
|
|
| Aberdeen | flyglobespan |
|
| Amsterdam | Transavia / TAP Portugal |
|
| Belfast | easyJet |
|
| Berlin | Air Berlin / LTU |
|
| Birmingham | bmibaby / Monarch Scheduled |
|
| Blackpool | Jet2.com |
|
| Bournemouth | Thomsonfly |
|
| Bristol | easyJet |
|
| Brussels | Brussels Airlines |
|
| Cardiff | Thomsonfly / bmibaby |
|
| Charleroi | Ryanair |
|
| Cologne-Bonn | Germanwings / LTU |
|
| Copenhagen | Sterling |
|
| Cork | Aer Lingus |
|
| Coventry | Thomsonfly |
|
| Dresden | Air Berlin |
|
| Dublin | Aer Lingus/ Ryanair |
|
| Dusseldorf | TUIfly / LTU |
|
| East Midlands | easyJet/ bmibaby |
|
| Edinburgh | flyglobespan |
|
| Eindhoven | Transavia |
|
| Exeter | Flybe |
|
| Finingley | Thomsonfly |
|
| Frankfurt | TUIfly / Lufthansa/ LTU |
|
| Funchal | Lauda Air |
|
| Galway/Carnmore | Nordic Regional |
|
| Gerona | Ryanair |
|
| Glasgow | flyglobespan |
|
| Hamburg | TUIfly / LTU |
|
| Hannover | TUIfly |
|
| Leeds Bradford | Jet2.com |
|
| Leipzig | Air Berlin |
|
| Lisboa | TAP Portugal |
|
| Liverpool | easyJet |
|
| London Gatwick | easyJet/ GB Airways / Thomsonfly/ Monarch Scheduled |
|
| London Heathrow | GB Airways / TAP Portugal |
|
| London Stansted | easyJet |
|
| London Luton | easyJet/ Monarch Scheduled |
|
| Luxemburg/Findel | Luxair |
|
| Madrid | Ryanair |
|
| Manchester | Jet2.com / Thomsonfly/ Monarch Scheduled |
|
| Muenster | Air Berlin |
|
| Munich | TUIfly / LTU |
|
| Newcastle | easyJet |
|
| Nuremberg | Air Berlin |
|
| Oslo | Norwegian Air Shuttle AS |
|
| Paderborn | Air Berlin |
|
| Palma de Mallorca | Air Berlin |
|
| Paris | TAP Portugal |
|
| Rotterdam | Transavia |
|
| Shannon | Ryanair |
|
| Southampton | Flybe |
|
| Stockholm | Sterling |
|
| Stuttgart | Germanwings/ TUIfly |
|
| Teesside | flyglobespan |
|
| Vienna | Lauda Air |
|
| Warsaw | Centralwings |
|
| Waterford | Nordic Regional |
|
| Zurich | Helvetic |
0 Comments:
Post a Comment
<< Home